<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Note Table</title>
	<link>http://idealist.blinkr.net/note-table/</link>
	<description>dreamed objects</description>
	<pubDate>Sun, 07 Sep 2008 02:43:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: SupaGal!</title>
		<link>http://idealist.blinkr.net/note-table/#comment-25973</link>
		<pubDate>Wed, 25 Jun 2008 12:40:52 +0000</pubDate>
		<guid>http://idealist.blinkr.net/note-table/#comment-25973</guid>
					<description>like it. sure would be practical to someone who always write and draw but I have the misfortune of being clumsy sometimes so my question is: 'what if I spill my coffee?' = my expensive table's ruined on several layers..... too bad...</description>
		<content:encoded><![CDATA[<p>like it. sure would be practical to someone who always write and draw but I have the misfortune of being clumsy sometimes so my question is: &#8216;what if I spill my coffee?&#8217; = my expensive table&#8217;s ruined on several layers&#8230;.. too bad&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: max</title>
		<link>http://idealist.blinkr.net/note-table/#comment-22939</link>
		<pubDate>Fri, 09 May 2008 17:12:06 +0000</pubDate>
		<guid>http://idealist.blinkr.net/note-table/#comment-22939</guid>
					<description>it's awful... and it weights a TONN... the genious table in one of the comments above is a much better idea</description>
		<content:encoded><![CDATA[<p>it&#8217;s awful&#8230; and it weights a TONN&#8230; the genious table in one of the comments above is a much better idea
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jordan</title>
		<link>http://idealist.blinkr.net/note-table/#comment-19703</link>
		<pubDate>Sat, 22 Mar 2008 20:14:19 +0000</pubDate>
		<guid>http://idealist.blinkr.net/note-table/#comment-19703</guid>
					<description>While i love the idea.

i must say that this is an awful thing for the enviornment.
can you imagian how many trees this would destroy.

cute idea.
bad for the world</description>
		<content:encoded><![CDATA[<p>While i love the idea.</p>
<p>i must say that this is an awful thing for the enviornment.<br />
can you imagian how many trees this would destroy.</p>
<p>cute idea.<br />
bad for the world
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
