<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: lego ice bricks</title>
	<link>http://idealist.blinkr.net/lego-ice-bricks/</link>
	<description>dreamed objects</description>
	<pubDate>Sat, 17 May 2008 08:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: keishaafrica</title>
		<link>http://idealist.blinkr.net/lego-ice-bricks/#comment-22770</link>
		<pubDate>Tue, 06 May 2008 14:16:43 +0000</pubDate>
		<guid>http://idealist.blinkr.net/lego-ice-bricks/#comment-22770</guid>
					<description>Rebecca: I'm not sure I get the female connection thing...but assuming I had some idea, this female TOTALLY connected with th product even if its older than mould!</description>
		<content:encoded><![CDATA[<p>Rebecca: I&#8217;m not sure I get the female connection thing&#8230;but assuming I had some idea, this female TOTALLY connected with th product even if its older than mould!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rb.work&#187; Blog Archive &#187; NonObjects</title>
		<link>http://idealist.blinkr.net/lego-ice-bricks/#comment-16170</link>
		<pubDate>Thu, 10 Jan 2008 14:51:48 +0000</pubDate>
		<guid>http://idealist.blinkr.net/lego-ice-bricks/#comment-16170</guid>
					<description>[...] &#8220;At a site called Idealist, designers upload images of fictional products that they concoct in 3D rendering software, and post for critique&#8230;in the form of everyone&#8217;s favorite internet metric: voting. Here, Lego&#8217;s Ice Bricks ice cube tray has garnered 224 votes, while Anna Lopez&#8217;s Cario Notebook??”a catastrophically bad idea??”has tallied up a mere 12.&#8221;Adobe - Design Center : Creative gesture or vapid prototyping? The importance of fictional products [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;At a site called Idealist, designers upload images of fictional products that they concoct in 3D rendering software, and post for critique&#8230;in the form of everyone&#8217;s favorite internet metric: voting. Here, Lego&#8217;s Ice Bricks ice cube tray has garnered 224 votes, while Anna Lopez&#8217;s Cario Notebook??”a catastrophically bad idea??”has tallied up a mere 12.&#8221;Adobe - Design Center : Creative gesture or vapid prototyping? The importance of fictional products [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rebecca</title>
		<link>http://idealist.blinkr.net/lego-ice-bricks/#comment-16000</link>
		<pubDate>Tue, 08 Jan 2008 22:31:38 +0000</pubDate>
		<guid>http://idealist.blinkr.net/lego-ice-bricks/#comment-16000</guid>
					<description>Failure due to technical problems.  1) no female connections 2)ice usually breaks when it comes out, most likely at the pegs in the way you have it.  

Consider using a bubble instead of a peg for the connectors and use a cube of ice.  This makes is stronger and affords you more connection possibilities.  If you use the cube you can put the male/convex bubble shapes on some of the walls and female/concave bubbles shapes on some of the other walls.

Now you have blocks that can be put together in even more ways than leggs AND one flat side which might provide some asthetic purposes much in the way leggos do.</description>
		<content:encoded><![CDATA[<p>Failure due to technical problems.  1) no female connections 2)ice usually breaks when it comes out, most likely at the pegs in the way you have it.  </p>
<p>Consider using a bubble instead of a peg for the connectors and use a cube of ice.  This makes is stronger and affords you more connection possibilities.  If you use the cube you can put the male/convex bubble shapes on some of the walls and female/concave bubbles shapes on some of the other walls.</p>
<p>Now you have blocks that can be put together in even more ways than leggs AND one flat side which might provide some asthetic purposes much in the way leggos do.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
